Awards & Nominations
Statistics
Total Nominations: 24
Total Wins: 7
American Comedy Awards
| Year | Result | Category/Recipient(s) |
| 2001 | Nominated | Funniest Female Performer in a TV Series (Leading Role) Network, Cable or Syndication for: “Will og Grace” |
| 2000 | Nominated | Funniest Female Performer in a TV Series (Leading Role) Network, Cable or Syndication for: “Will og Grace” |
Emmy Awards
| Year | Result | Category/Recipient(s) |
| 2007 | Nominated | Outstanding Lead Actress in a Miniseries or Movie for: “The Starter Wife” |
| 2006 | Nominated | Outstanding Lead Actress in a Comedy Series for: “Will og Grace” |
| 2003 | WON | Outstanding Lead Actress in a Comedy Series for: “Will og Grace” |
| 2002 | Nominated | Outstanding Lead Actress in a Comedy Series for: “Will og Grace” |
| 2001 | Nominated | Outstanding Lead Actress in a Comedy Series for: “Will og Grace” |
| 2000 | Nominated | Outstanding Lead Actress in a Comedy Series for: “Will og Grace” |
Golden Globes
| Year | Result | Category/Recipient(s) |
| 2009 | Nominated | Best Performance by an Actress in a Television Series – Comedy or Musical for: “The Starter Wife” |
| 2008 | Nominated | Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television for: “The Starter Wife” |
| 2005 | Nominated | Best Performance by an Actress in a Television Series – Musical or Comedy for: “Will & Grace” |
| 2004 | Nominated | Best Performance by an Actress in a Television Series – Musical or Comedy for: “Will & Grace” |
| 2003 | Nominated | Best Performance by an Actress in a Television Series – Musical or Comedy for: “Will & Grace” |
| 2002 | Nominated | Best Performance by an Actress in a Television Series – Musical or Comedy for: “Will & Grace” |
| 2001 | Nominated | Best Performance by an Actress in a Television Series – Musical or Comedy for: “Will & Grace” |
| 2000 | Nominated | Best Performance by an Actress in a Television Series – Musical or Comedy for: “Will & Grace” |
People’s Choice Awards
| Year | Result | Category/Recipient(s) |
| 2005 | Nominated | Favorite Female Television Star |
| 2005 | Nominated | Favorite Funny Female Star |
Razzie Awards
| Year | Result | Category/Recipient(s) |
| 2009 | Nominated | Worst Actress for: The Women Shared with: Annette Bening Eva Mendes Jada Pinkett Smith Meg Ryan |
Satellite Awards
| Year | Result | Category/Recipient(s) |
| 2008 | Nominated | Best Actress in a Motion Picture, Comedy or Musical for: Nothing Like The Holidays |
| 2007 | Nominated | Best Actress in a Miniseries or a Motion Picture Made for Television for: “The Starter Wife” |
| 2004 | Nominated | Best Performance by an Actress in a Series, Comedy or Musical for: “Will & Grace” |
| 2003 | WON | Best Performance by an Actress in a Series, Comedy or Musical for: “Will & Grace” |
| 2002 | WON | Best Performance by an Actress in a Series, Comedy or Musical for: “Will & Grace” |
Screen Actors Guild Awards
| Year | Result | Category/Recipient(s) |
| 2008 | Nominated | Outstanding Performance by a Female Actor in a Television Movie or Miniseries for: “The Starter Wife” |
| 2005 | Nominated | Outstanding Performance by an Ensemble in a Comedy Series for: “Will og Grace” (1998). Shared with: Sean Hayes Eric McCormack Megan Mullally |
| 2004 | Nominated | Outstanding Performance by a Female Actor in a Comedy Series for: “Will og Grace” |
| 2004 | Nominated | Outstanding Performance by an Ensemble in a Comedy Series for: “Will og Grace” (1998). Shared with: Sean Hayes Eric McCormack Shelley Morrison Megan Mullally |
| 2003 | Nominated | Outstanding Performance by an Ensemble in a Comedy Series for: “Will og Grace” (1998). Shared with: Sean Hayes Eric McCormack Megan Mullally |
| 2002 | Nominated | Outstanding Performance by an Ensemble in a Comedy Series for: “Will og Grace” (1998). Shared with: Sean Hayes Eric McCormack Shelley Morrison Megan Mullally |
| 2001 | WON | Outstanding Performance by an Ensemble in a Comedy Series for: “Will og Grace” (1998). Shared with: Sean Hayes Eric McCormack Megan Mullally |
| 2001 | Nominated | Outstanding Performance by a Female Actor in a Comedy Series for: “Will og Grace” |
TV Guide Awards
| Year | Result | Category/Recipient(s) |
| 2001 | WON | Actress of the Year in a Comedy Series for: “Will og Grace” |
Teen Choice Awards
| Year | Result | Category/Recipient(s) |
| 2006 | Nominated | TV – Choice Actress for: “Will og Grace” |
| 2002 | Nominated | TV – Choice Actress, Comedy for: “Will og Grace” |
| 2001 | Nominated | TV – Choice Actress for: “Will og Grace” |
Viewers for Quality Television Awards
| Year | Result | Category/Recipient(s) |
| 2000 | Nominated | Best Actress in a Quality Comedy Series for: “Will og Grace” |
Women in Film Lucy Awards
| Year | Result | Category/Recipient(s) |
| 2005 | WON | Lucy Award |






































